<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dirt on Seeds</title>
	<atom:link href="http://thedirtonseeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirtonseeds.com</link>
	<description>Local Insights from Syngenta Agronomists</description>
	<lastBuildDate>Thu, 03 May 2012 06:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://thedirtonseeds.com/2012/04/happy-earth-day/</link>
		<comments>http://thedirtonseeds.com/2012/04/happy-earth-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:59:33 +0000</pubDate>
		<dc:creator>Chris Cook (National)</dc:creator>
				<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1083</guid>
		<description><![CDATA[As we celebrate Earth Day on April 22, we should consider the role modern farming and sustainable agriculture have on our planet. Agriculture is a major user of the Earth’s land and water resources – and simply cannot survive without protecting the environment.  That’s why it is so crucial to preserve the soil, water and biodiversity that industries like agriculture depend on every day. Sustainable agriculture produces efficient, high-quality food all while protecting and enriching the environment. At Syngenta, we &#8230; <a href="http://thedirtonseeds.com/2012/04/happy-earth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/04/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growers Voice Their Opinions on Syngenta Products</title>
		<link>http://thedirtonseeds.com/2012/03/growers-voice-their-opinions-on-syngenta-products/</link>
		<comments>http://thedirtonseeds.com/2012/03/growers-voice-their-opinions-on-syngenta-products/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:50:32 +0000</pubDate>
		<dc:creator>Illinois Agronomist</dc:creator>
				<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1080</guid>
		<description><![CDATA[Ever wish you had the chance to tell the man in charge what you thought of his products?  If they worked or didn’t?  What you’d like to see more of in the future, or what you’d like to see disappear?  Well, a few Central Illinois corn farmers had the chance to do just that. David Morgan, President, Syngenta Seeds, Inc., went into the fields to talk with growers and discovered exactly what they thought of Syngenta products. Morgan stops to &#8230; <a href="http://thedirtonseeds.com/2012/03/growers-voice-their-opinions-on-syngenta-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/03/growers-voice-their-opinions-on-syngenta-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day</title>
		<link>http://thedirtonseeds.com/2012/03/world-water-day/</link>
		<comments>http://thedirtonseeds.com/2012/03/world-water-day/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:58:17 +0000</pubDate>
		<dc:creator>Chris Cook (National)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Optimization]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1075</guid>
		<description><![CDATA[Today is World Water Day!  Did you know that water is the single biggest factor limiting the world’s ability to feed a growing population?  This makes water a critical factor for global food security. To grow enough food for one person takes more than 520 gallons of water per day and the agriculture industry accounts for 70% of the entire world’s water use.  By 2030 our water needs are expected to exceed the current supplies by 40%. At Syngenta we &#8230; <a href="http://thedirtonseeds.com/2012/03/world-water-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/03/world-water-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s “March Madness” time again</title>
		<link>http://thedirtonseeds.com/2012/03/it%e2%80%99s-%e2%80%9cmarch-madness%e2%80%9d-time-again/</link>
		<comments>http://thedirtonseeds.com/2012/03/it%e2%80%99s-%e2%80%9cmarch-madness%e2%80%9d-time-again/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:53:16 +0000</pubDate>
		<dc:creator>Mark Lawson (Indiana)</dc:creator>
				<category><![CDATA[Planting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1070</guid>
		<description><![CDATA[“Seed in the bag has the yield of a dead hog: zero,” according to my Uncle Nubbin.  Uncle was referring to the importance of getting the seed – corn in this case – in the ground and getting the crop off to a good, early start.  The last two growing years proved again what the data has been telling us for a long time: planting as early as the soil conditions permit provides the best opportunity for a good crop. &#8230; <a href="http://thedirtonseeds.com/2012/03/it%e2%80%99s-%e2%80%9cmarch-madness%e2%80%9d-time-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/03/it%e2%80%99s-%e2%80%9cmarch-madness%e2%80%9d-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy National Ag Week!</title>
		<link>http://thedirtonseeds.com/2012/03/happy-national-ag-week/</link>
		<comments>http://thedirtonseeds.com/2012/03/happy-national-ag-week/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:22:42 +0000</pubDate>
		<dc:creator>Chris Cook (National)</dc:creator>
				<category><![CDATA[National Ag Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1064</guid>
		<description><![CDATA[Syngenta is proud to celebrate National Ag Week!  As you know agriculture provides us with almost everything we eat, use and wear on a daily basis, and this week is designed to recognize and cheer the contributions of this important industry. It is startling to know that hunger in America exists for nearly 49 million people.  Today’s American farmer feeds about 155 people worldwide, an accomplishment that deserves recognition and celebration.  Syngenta understands how important agriculture is, and we want &#8230; <a href="http://thedirtonseeds.com/2012/03/happy-national-ag-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/03/happy-national-ag-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wimpy Winter</title>
		<link>http://thedirtonseeds.com/2012/01/a-wimpy-winter/</link>
		<comments>http://thedirtonseeds.com/2012/01/a-wimpy-winter/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:32:40 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Planting]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1057</guid>
		<description><![CDATA[This has been about as wimpy of a winter as I have ever seen.  That may come back to bite me, but for a person who has lived in the Midwest forever and lived thru many a cold spell, this season has been remarkable. Are 40 and 50 degree days the new winter? The short answer is no. Weather always changes and we are experiencing a period of increasing weather volatility.  Last summer saw record winds and warmer than normal &#8230; <a href="http://thedirtonseeds.com/2012/01/a-wimpy-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/01/a-wimpy-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Seasons, Changing Times</title>
		<link>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/</link>
		<comments>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:10:08 +0000</pubDate>
		<dc:creator>Mark Lawson (Indiana)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Herbicides]]></category>
		<category><![CDATA[Hybrid selection]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1052</guid>
		<description><![CDATA[Falling temperatures and falling leaves, it’s not hard to figure out how this season came to be known as “fall”. Turning back clocks and getting some field work done. We don’t see much fall plowing anymore but we do see spray rigs and fertilizer trucks in the fields. Fall weed control programs are now a part of the cropping system. It used to be plow, disc, plant, cultivate, harvest and fall tillage if you had heavy black ground. It was &#8230; <a href="http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Corn Earworm Trapping in Kansas</title>
		<link>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/</link>
		<comments>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:25:11 +0000</pubDate>
		<dc:creator>Mark Ellis (Kansas)</dc:creator>
				<category><![CDATA[Corn Earworm]]></category>
		<category><![CDATA[Infestations]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1045</guid>
		<description><![CDATA[Trapping Corn Earworm in Kansas Offers Keys to 2011 Disease Issues In 2011, Syngenta cooperated with Kansas State University to collect data on Corn Earworm (CEW) moth activity throughout eastern Kansas. The CEW moth trapping project utilized the KSU protocol. Trapping started in June with 11 CEW traps placed across eastern Kansas at the following locations: Marysville, Centralia, Winchester, Atchison, Wamego, Girard, Yates Center, Ottawa, Thayer, Coffeyville and White City. Each CEW team member checked the trap weekly, replacing the &#8230; <a href="http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haunted Ear</title>
		<link>http://thedirtonseeds.com/2011/10/the-haunted-ear/</link>
		<comments>http://thedirtonseeds.com/2011/10/the-haunted-ear/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:59:41 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1032</guid>
		<description><![CDATA[A tale not written but often told, From corn fields yellow, brown and gold. A farmer’s quest, his mission clear, Take from the fields the biggest ear. But as you seek, so shall you find, An ear unlike all other kind. Ghosts and spirits are things to fear, But none as evil as the haunted ear. Stay from the fields this Hallows Eve, Though some may enter none will leave.﻿ Share This]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/the-haunted-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ear, Bad Ear &#8211; Part 2</title>
		<link>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/</link>
		<comments>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:43:45 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1027</guid>
		<description><![CDATA[Once again, here are the same two ears from my last posting. Both ears came from the same field. So why did the ear on the right not fill out as well as the one on the left? The simple answer is compaction, but that simple answer is only where the story begins. As with most field problems, there will usually be more than one thing at the cause. In this case the compacted part of the field caught a &#8230; <a href="http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

