<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dirt on Seeds</title>
	<atom:link href="http://thedirtonseeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedirtonseeds.com</link>
	<description>Local Insights from Syngenta Agronomists</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Wimpy Winter</title>
		<link>http://thedirtonseeds.com/2012/01/a-wimpy-winter/</link>
		<comments>http://thedirtonseeds.com/2012/01/a-wimpy-winter/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:32:40 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Planting]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1057</guid>
		<description><![CDATA[This has been about as wimpy of a winter as I have ever seen.  That may come back to bite me, but for a person who has lived in the Midwest forever and lived thru many a cold spell, this season has been remarkable. Are 40 and 50 degree days the new winter? The short answer is no. Weather always changes and we are experiencing a period of increasing weather volatility.  Last summer saw record winds and warmer than normal &#8230; <a href="http://thedirtonseeds.com/2012/01/a-wimpy-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2012/01/a-wimpy-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Seasons, Changing Times</title>
		<link>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/</link>
		<comments>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:10:08 +0000</pubDate>
		<dc:creator>Mark Lawson (Indiana)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Herbicides]]></category>
		<category><![CDATA[Hybrid selection]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1052</guid>
		<description><![CDATA[Falling temperatures and falling leaves, it’s not hard to figure out how this season came to be known as “fall”. Turning back clocks and getting some field work done. We don’t see much fall plowing anymore but we do see spray rigs and fertilizer trucks in the fields. Fall weed control programs are now a part of the cropping system. It used to be plow, disc, plant, cultivate, harvest and fall tillage if you had heavy black ground. It was &#8230; <a href="http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/11/changing-seasons-changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Corn Earworm Trapping in Kansas</title>
		<link>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/</link>
		<comments>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:25:11 +0000</pubDate>
		<dc:creator>Mark Ellis (Kansas)</dc:creator>
				<category><![CDATA[Corn Earworm]]></category>
		<category><![CDATA[Infestations]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1045</guid>
		<description><![CDATA[Trapping Corn Earworm in Kansas Offers Keys to 2011 Disease Issues In 2011, Syngenta cooperated with Kansas State University to collect data on Corn Earworm (CEW) moth activity throughout eastern Kansas. The CEW moth trapping project utilized the KSU protocol. Trapping started in June with 11 CEW traps placed across eastern Kansas at the following locations: Marysville, Centralia, Winchester, Atchison, Wamego, Girard, Yates Center, Ottawa, Thayer, Coffeyville and White City. Each CEW team member checked the trap weekly, replacing the &#8230; <a href="http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/11/2011-corn-earworm-trapping-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haunted Ear</title>
		<link>http://thedirtonseeds.com/2011/10/the-haunted-ear/</link>
		<comments>http://thedirtonseeds.com/2011/10/the-haunted-ear/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:59:41 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1032</guid>
		<description><![CDATA[A tale not written but often told, From corn fields yellow, brown and gold. A farmer’s quest, his mission clear, Take from the fields the biggest ear. But as you seek, so shall you find, An ear unlike all other kind. Ghosts and spirits are things to fear, But none as evil as the haunted ear. Stay from the fields this Hallows Eve, Though some may enter none will leave.﻿ Share This]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/the-haunted-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Ear, Bad Ear &#8211; Part 2</title>
		<link>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/</link>
		<comments>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:43:45 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1027</guid>
		<description><![CDATA[Once again, here are the same two ears from my last posting. Both ears came from the same field. So why did the ear on the right not fill out as well as the one on the left? The simple answer is compaction, but that simple answer is only where the story begins. As with most field problems, there will usually be more than one thing at the cause. In this case the compacted part of the field caught a &#8230; <a href="http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/good-ear-bad-ear-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Corn, Bad Corn. That Tale of the Tip</title>
		<link>http://thedirtonseeds.com/2011/10/good-corn-bad-corn-that-tale-of-the-tip/</link>
		<comments>http://thedirtonseeds.com/2011/10/good-corn-bad-corn-that-tale-of-the-tip/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:01:17 +0000</pubDate>
		<dc:creator>Rich Lee (Iowa)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=1022</guid>
		<description><![CDATA[Harvest is an excellent time to look at your ears, your corn ears that is. Bits and pieces of the entire growing season can be seen on the ears that are now heavy in the husk and waiting for harvest. One of the easiest stories to read is the stress that came during grain fill. Below are two ears from different hybrids from the same field. The ear on the left is a “good” ear for a flex type hybrid. &#8230; <a href="http://thedirtonseeds.com/2011/10/good-corn-bad-corn-that-tale-of-the-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/good-corn-bad-corn-that-tale-of-the-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diagnostic Tool Provides Quick Goss’s Wilt Confirmation</title>
		<link>http://thedirtonseeds.com/2011/10/new-diagnostic-tool-provides-quick-goss%e2%80%99s-wilt-confirmation/</link>
		<comments>http://thedirtonseeds.com/2011/10/new-diagnostic-tool-provides-quick-goss%e2%80%99s-wilt-confirmation/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:04:27 +0000</pubDate>
		<dc:creator>Bob Kacvinsky (Nebraska)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Goss's Wilt]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Syngenta]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=995</guid>
		<description><![CDATA[There is a new diagnostic field test available that can identify Goss’s Wilt in corn. Goss’s Wilt is a bacterial infection caused by Clavibacter michiganensis subsp. nebraskensis. The field diagnostic test, an ImmunoStrip® test from Agdia, can identify Goss’s Wilt within the leaf tissue. Goss’s Wilt, a past problem in the western plains, has dramatically increased its foot print throughout the plains and into the central Corn Belt. Factors that can increase severity include: Corn on corn rotations Surface crop &#8230; <a href="http://thedirtonseeds.com/2011/10/new-diagnostic-tool-provides-quick-goss%e2%80%99s-wilt-confirmation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/new-diagnostic-tool-provides-quick-goss%e2%80%99s-wilt-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Ears Hang Low?</title>
		<link>http://thedirtonseeds.com/2011/10/do-your-ears-hang-low/</link>
		<comments>http://thedirtonseeds.com/2011/10/do-your-ears-hang-low/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:20:40 +0000</pubDate>
		<dc:creator>Barry Soliday (Illinois)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=993</guid>
		<description><![CDATA[Do your ears hang low? Do they wobble to and fro? Can you get them off the ground? Can you make out the row? Yep, it has been one of those years for many of us. If you think you are alone harvesting down corn, let me assure you that you are not. The real question is how did we get here? Well, it all started this spring… We started off the season with a very wet spring. Some of &#8230; <a href="http://thedirtonseeds.com/2011/10/do-your-ears-hang-low/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/do-your-ears-hang-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Faces of Goss’s Wilt in 2011</title>
		<link>http://thedirtonseeds.com/2011/10/the-many-faces-of-goss%e2%80%99s-wilt-in-2011/</link>
		<comments>http://thedirtonseeds.com/2011/10/the-many-faces-of-goss%e2%80%99s-wilt-in-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:45:00 +0000</pubDate>
		<dc:creator>Gary Prescher (Minnesota)</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Goss's Wilt]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Hybrid selection]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Scouting]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=977</guid>
		<description><![CDATA[When a new disease like Goss’s wilt moved into the area in 2009 and 2010, I did my homework to get ready for this year’s episode!  I discovered that Goss’s wilt is unlike any other corn disease when it comes to a “traditional or normal look” to lesions or affected plants, so I started my library of pictures. Notable quotes include: “It’s like a flesh eating disease” said Mark Bernard, Crop Consultant, New Richland, Minnesota, commenting while on the Pro &#8230; <a href="http://thedirtonseeds.com/2011/10/the-many-faces-of-goss%e2%80%99s-wilt-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/the-many-faces-of-goss%e2%80%99s-wilt-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Stalk Lodging and Assessing Yield Performance</title>
		<link>http://thedirtonseeds.com/2011/10/managing-stalk-lodging-and-assessing-yield-performance/</link>
		<comments>http://thedirtonseeds.com/2011/10/managing-stalk-lodging-and-assessing-yield-performance/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:24:37 +0000</pubDate>
		<dc:creator>Mark Lawson (Indiana)</dc:creator>
				<category><![CDATA[2011 Harvest]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Hybrid selection]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Stalk lodging]]></category>
		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://thedirtonseeds.com/?p=973</guid>
		<description><![CDATA[September brought the rains we wanted in July and August, a bit over 5 inches at this writing and it’s raining now. The early yield reports reflect the truism that “rain makes grain”. One farmer from the southern part of our county reported a corn yield of some 90 bushels. At the other extreme, I rode with a customer while the yield monitor was bouncing between 220 and 250 bushels per acre. The extremely dry weather caused hybrids to die &#8230; <a href="http://thedirtonseeds.com/2011/10/managing-stalk-lodging-and-assessing-yield-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedirtonseeds.com/2011/10/managing-stalk-lodging-and-assessing-yield-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

